Electric Laboratory Furnaces
Baker Furnace Provides a full line of Electric Resistance Ovens and Furnaces which are economically priced and can be used for a variety of industrial, commercial, and medical applications. For details on sizes and available voltages please see "Electric Oven Specifications" below.
Features
- Fast heat up to operating temperature
- 2300° F insulating firebrick lining
- Stainless steel exterior skin on oven
- Operates on 230 single phase or 3 phase power
- Plug design on door seals tightly to oven cavity
- Available in wide range of sizes
- Digital controls
Available Options
- Digital Temperature Controls (Single Set-point or Ramp/Soak)
- Air circulation fans (Up to 1000° F)
- 120 or 240 Volts - 1 Phase or 3 Phase
Specifications
| Mod. No. | Inside Dimensions | Outside Dimensions | Cu.Ft. | Weight lbs | Volts | Amps | Watts | ||||
| W | D | H | W | D | fH | ||||||
| 6 | 6" | 6" | 6 1/2" | 14" | 15" | 23" | 0.14 | 70 | 120 | 12 | 1440 |
| 9 | 9" | 10" | 6 1/2" | 17" | 19" | 23" | 0.34 | 95 | 120 | 15 | 1800 |
| 11 | 9" | 10" | 11" | 17" | 19" | 27" | 0.57 | 125 | 120 | 15 | 1800 |
| 12 | 12" | 12" | 6 1/2" | 20" | 21" | 23" | 0.54 | 130 | 120 | 15 | 1800 |
| 13 | 12" | 12" | 8" | 20" | 21" | 24" | 0.75 | 140 | 240 | 20 | 3600 |
| 16 | 16" | 16" | 11" | 24" | 25" | 27" | 1.40 | 190 | 240 | 20 | 4800 |
| 18 | 18" | 25" | 11" | 26" | 30" | 27" | 2.90 | 340 | 240 | 45 | 10800 |
| 21 | 20" | 20" | 8" | 28" | 30" | 25" | 1.90 | 230 | 240 | 24 | 5760 |
| 30 | 16" | 16" | 15 1/2" | 24" | 25" | 32" | 2.30 | 270 | 240 | 24 | 5760 |
| 40 | 16" | 17" | 20" | 24" | 26" | 36" | 3.10 | 370 | 240 | 30 | 7200 |
| 50 | 20" | 20" | 20" | 28" | 30" | 49" | 4.60 | 420 | 240 | 36 | 8640 |
| 60 | 20" | 20" | 24 1/2" | 28" | 30" | 53" | 5.50 | 520 | 240 | 48 | 11520 |
| 80 | 24" | 24" | 24 1/2" | 42" | 34" | 52" | 8.00 | 720 | 240 | 56 | 13440 |
| 100 | 24" | 24" | 30" | 42" | 34" | 58" | 10.00 | 850 | 240 | 65 | 15600 |
| 120 | 24" | 24" | 38 1/2" | 42" | 34" | 66" | 12.70 | 950 | 240 | 86 | 20640 |
| 150 | 28" | 28" | 33" | 48" | 48" | 60" | 15.00 | 1200 | 240 | 95 | 22800 |
| 200 | 38" | 26" | 35 1/2" | 58" | 46" | 63" | 20.00 | 1500 | 240 | 71 | 25680 |
